Marketing
Undergraduate
The BS Digital & Neuromarketing program is a forward-looking undergraduate degree designed to equip students with the advanced skills required to understand, predict, and influence consumer behavior in today’s digitally driven world. Unlike traditional marketing degrees that rely heavily on surveys and self-reported data, this program dives deeper into the subconscious drivers of decision-making, revealing what consumers actually think and feel, often beyond their own awareness.
By integrating digital strategy, data analytics, and neuroscience, the program enables students to explore how attention, emotion, memory, and perception shape consumer choices across digital and physical environments. Students learn how to interpret behavioral patterns, decode engagement signals, and transform complex data into meaningful insights that drive impactful marketing strategies.
Moreover, in a highly competitive and rapidly evolving global marketplace, marketing success is no longer based on intuition or guesswork. Organizations increasingly depend on measurable insights, behavioral intelligence, and technological precision to stay ahead. This program responds to that shift by training students to approach marketing as a science as well as an art.
Built on an experiential learning pedagogy, the program emphasizes hands-on practice through real-world projects, simulations, and lab-based experimentation. Students actively work in a state-of-the-art NeuroLab, using tools such as EEG, eye tracking, and biometric sensors to conduct experiments, analyze real consumer responses, and generate data-driven insights.
BS Digital & Neuromarketing Program Educational Objectives (PEOs) focus on producing graduates who lead in data-driven, neuroscience-informed marketing while embodying CBM’s vision of innovative, ethical leaders for sustainable growth.
PLOs specify measurable knowledge, skills, and values students achieve by graduation, mapped to PEOs for alignment.
| Courses | Cr Hr | Courses | Cr Hr |
Predictive Marketing Analysis | 3 | 3 | |
| Search Engine Marketing | |||
| Gig Economy & Q-commerce | 3 | Marketing of High-tech products and innovations | 3 |
| Event and Neuro Marketing | 3 | Artificial Intelligence in Digital Marketing | 3 |
| Emotions and Sentiment Analysis | 3 | Data Visualization for Marketing Decisions | 3 |
| Merchandising and Service Design | 3 | Metaverse Marketing | 3 |
| Personality & Consumer Preferences | 3 | Interactive Web Design and Analysis | 3 |
| Consumer Persuasion and Strategic Marketing | 3 | ||
| Digital and Social Media Analytics | 3 |
| SEMESTER ONE (fall) | Credit Hours | NCRC |
| Introduction to Psychology | 3 | General Education |
| Principles of Economics | 3 | Interdisciplinary |
| Business Mathematics and Statistics | 3 | General Education |
| Fundamentals of Marketing Management | 2 | Core |
| Academic English | 3 | General Education |
| Introduction to Management and Organizational Behavior | 3 | Core |
| Semester 1 total | 17 | |
| SEMESTER TWO (spring) | NCRC | |
| Pakistan Studies | 3 | General Education |
| Persuasive & Analytical Writing for Business Communication | 3 | General Education |
| Foundations of Neuroscience in Marketing | 3 | Core Courses/domain |
| Environmental Studies | 3 | General Education |
| Introduction to Financial Accounting | 3 | Core Courses |
| Islamic studies | 3 | General Education |
| Semester 2 total | 18 | |
| SEMESTER THREE (Fall) | NCRC | |
| Foreign Language | 3 | General Education |
| Ideology and Constitution of Pakistan | 2 | General Education |
| Neuro-Behavioral Marketing | 3 | Core Courses/domain |
| Introduction to Business Finance | 3 | Core Courses |
| Neuro Ethics and Consumer Aberrations | 3 | Core Courses/domain |
| Inferential Statistics | 3 | Mandatory Core Courses |
| Semester 3 total | 17 | |
| SEMESTER FOUR (spring) | NCRC | |
| Applications of ICT | 3 | General Education |
| Service-Learning and Civic Responsibility | 2 | General Education |
| Digital Media and Marketing | 3 | Core Courses/domain |
| Choice Architecture and Nudging | 3 | Core Courses/domain |
| Consumer Behavior & Neuroscience | 3 | Core Courses/domain |
| Introduction to Business Analytics | 3 | Interdisciplinary |
| Semester 4 total | 17 | |
| SEMESTER five (Fall) | NCRC | |
| Leadership and Business Ethics | 3 | Interdisciplinary |
| Technology and Innovation Management | 3 | Interdisciplinary |
| Human Resource Management | 3 | Core |
| Digital UX and Behavior | 3 | Core Courses/domain |
| Consumer Decision Journey | 3 | Core Courses/domain |
| Content Marketing and Consumer Psychology | 3 | Core Courses/domain |
| Semester 5 total | 18 | |
| SEMESTER six (spring) | NCRC | |
| AI in Business | 3 | Courses |
| Cost and Management Accounting | 3 | Core Courses |
| Business Research Methods | 3 | Core Courses |
| Financial Management | 3 | Core Courses |
| Strategic Management | 3 | Core Courses |
| Digital Gamification and Engagement | 3 | Core Courses/domain |
| Semester 6 total | 18 | |
| SEMESTER SEVEN (fall) | ||
| Elective 1 | 3 | Specialization electives |
| Elective 2 | 3 | Specialization electives |
| Elective 3 | 3 | Mandatory Core Courses |
| Neuro-Digital Marketing Research | 3 | Core Courses/domain |
| Brand and Sensory Management | 3 | Core Courses/domain |
| Neuro-Digital Tools for Marketing | 3 | Core Courses/domain |
| Semester 7 total | 18 | |
| SEMESTER EIGHT (spring) | ||
| Neuro-Advertising | 3 | Core Courses/domain |
| Capstone – Digital and Neuromarketing | 3 | core |
| Entrepreneurship | 3 | core |
| Elective 4 | 3 | Elective (see list) |
| Elective 5 | 3 | Elective (see list) |
| Elective 6 | 3 | Elective (see list) |
| Semester 7 total | 18 | |
| REL102 | 1 | General Education (Summer online) |
| REL103 | 1 | General Education (Summer Online) |
| Internship | 3 | |
| 146 |